Question or Problem: Based on an example we are going to explain how to read a user cash out
Solution:
Cash In/Out
User
Batch: 578 (example)
TO: Oct 07 2017 - 17:40:01
Server: User
PAYMENTS
Order Id | Order Type | Sub Total | Tendered | Change/Cash Back | Gratuity | Tip | Cash Drawer |
109261982 | Credit | 13.73* | | | 0.00 | 0.00 | |
109261982 | Cash | 16.12* | | | 0.00 | 0.00 | |
109261982 | Credit | 12.94* | | | 0.00 | 2.00* | |
109261982 | Cash | 21.16* | | | 0.00 | 0.00 | |
109261982 | Cash | 44.86* | | | 0.00 | 0.00 | |
109261982 | Cash | 25.61* | | | 0.00 | 0.00 | |
109261982 | Cash | 20.36* | | | 0.00 | 0.00 | |
109264931 | Cash | 11.88* | | | 0.00 | 0.00 | |
109264931 | Credit | 13.73* | | | 0.00 | 3.23* | |
109264931 | Cash | 10.55* | | | 0.00 | 0.00 | |
109264931 | Cash | 16.12* | | | 0.00 | 0.00 | |
109268482 | Cash | 26.94* | | | 0.00 | 0.00 | |
109269306 | Credit | 32.19* | | | 0.00 | 4.81* | |
109269623 | Cash | 35.10* | | | 0.00 | 0.00 | |
109270951 | Credit | 83.45* | | | 0.00 | 13.00* | |
109275399 | Credit | 60.22* | | | 0.00 | 0.00 | |
109276811 | Credit | 32.19* | | | 0.00 | 8.00* | |
By User | |||||||
109264567 | Credit | 63.52* | | | 0.00 | 12.00* |
The asterisk on user cash outs means the cash was held in a server bank. If there is no asterisk, it means the cash was deposited into a cash drawer.
Seats: | 29 | |
Dine-In: | 9 | 509.85 |
Total Orders: | 9 | 509.85 |
| ||
Total Comps: | | 0.00 |
Total Discounts: | | 0.00 |
Gross Sales: | | 540.67 |
Tax: | | 30.82 |
Net Sales: | | 509.85 |
NON CASH PAYMENT SUMMARY
Type | Count | Sub Total | Gratuity | Tip |
Credit (Count: 8) | ||||
Amex 1 | 63.52 | 0.00 | 12.00 | |
MasterCard 1 | 60.22 | 0.00 | 0.00 | |
Visa 6 | 188.23 | 0.00 | 31.04 |
CASH OUT TOTALS
CASH: | ||
Sub Total | | 228.70 |
Gratuity | | 0.00 |
Tip | | 0.00 |
Total | | 228.70 |
| | |
Gratuity + Tip | | 0.00 |
NON CASH:
Sub Total | | 311.97 |
Gratuity | | 0.00 |
Tip | | 43.04 |
Total | | 355.01 |
| | |
Gratuity + Tip | | 43.04 |
| | |
Total Gratuity + Tip | | 43.04 |
DUES:
Net Cash Due: | | 185.66 |
| | |
Due to STORE: | | 185.66 |
Above is an example of a User Cash Out at a live store. We are going to go over how to read this properly.
Payments
This section shows all the payments this server has taken through out their shift. In the columns it will go over all the information about the payment.
Sales
This section will go over the summary of the servers sales for the shift. It adds up all of the payments, tips, and taxes of the Payments column above.
Non Cash Payment Summary
This section will break down the payments that are not cash, with a breakdown of card type as well as payment type. In this example there are only Credit Card payments in this section but this can include Debit cards as well as other payment types.
Cash Out Totals
This section is all of the cash the server has in their server bank. This is important because as you can see in the Payments section, there were no cash payments taken on a cash drawer, which means the system assumes the server has the money on them (in their Server Bank). If a server accidentally takes a cash payment on a terminal without a cash drawer when they are supposed to use a cash drawer, it will show up in their server bank here. If a server only takes payments on a terminal with a cash drawer while they are cashed into it, this section will show 0's.
Non Cash
This section will add up all the Non-Cash Payments section so users do not have to do it manually.
Dues
This is when the system calculates if the server owes money to the store or if the store owes money to the server. The system calculates this by taking the Non-Cash tips the server is owed and adding their Cash Out Totals (Server Bank). The system does this automatically so the server doesn't have to give all their money to the manager to receive some back. Since the system knows that this server has 228.70 on them in their Server Bank, and they are owed 43.04 in Non-Cash tips, the system takes the 228.70 and subtracts 43.04 and on the bottom says that the server owes the store 185.66.